Engineered Fluid Solutions. Precision Delivered.
+86 180 2861 3160
SINOR Pump Get a Quote

Model Reference

Cross-reference SINOR pumps against common OEM models.

SINOR Series

SINOR Pump Series — Technical Parameters

Series Type Flow Pressure Temperature Max Viscosity
SGP General Purpose 0.5–300 m³/h 0–24 bar 0–80 °C 700,000 cps
SGP-B Bearing Frame 0.5–150 m³/h 0–48 bar 0–80 °C 800,000 cps
SVP Vertical 0.5–120 m³/h 0–12 bar 0–80 °C 800,000 cps
STP Rectangular Hopper 0.02–120 m³/h 0–24 bar 0–80 °C 700,000 cps
SSP Bridge Breaker Hopper 0.5–60 m³/h 0–48 bar 0–80 °C 800,000 cps
SMP Metering & Dosing 0.1–250 m³/h 0–24 bar 0–80 °C 800,000 cps
SSF Bearing Frame Rectangular Hopper 0.5–120 m³/h 0–48 bar 0–80 °C 800,000 cps
SFP Sanitary Food Grade 0.5–50 m³/h 0–24 bar 0–80 °C 800,000 cps
SSV Servo Precision Screw Valve 0.1–840 ml/min
SDJ Dispensing Pump 0.12–96 ml/s 18–24 bar
SGP Series

Full SGP Series Model Specifications

SINOR SGP series covers 40 standard models from 0.25 to 300 m³/h. Models SGP025 to SGP1 use threaded (G) connections; larger models use flanged (DN) connections. All models are available with NBR, EPDM, FKM or HNBR stators and multiple rotor materials.

Model Pressure (bar) Capacity (m³/h) Speed (rpm) Inlet Outlet Motor (kW)
SGP025-2S 0–12 0–0.25 0–350 G1/4 G1/4 0.37
SGP05-1L 0–6 0–0.5 0–350 G1/4 G1/4 0.37
SGP05-2S 0–12 0–0.5 0–350 G1/4 G1/4 0.75
SGP1-1L 0–6 0–1 0–350 G1/4 G1/4 0.75
SGP1-2S 0–12 0–1 0–350 DN50 DN50 1.5
SGP1-4S 0–24 0–0.5 0–250 DN50 DN50 3
SGP3-1L 0–6 0–3 0–350 DN50 DN50 2.2
SGP3-2S 0–12 0–2.5 0–350 DN65 DN65 3
SGP3-4S 0–24 0–1.5 0–250 DN65 DN65 5.5
SGP5-1L 0–6 0–5 0–320 DN65 DN65 3
SGP5-2S 0–12 0–5 0–320 DN80 DN80 4
SGP5-3S 0–18 0–3 0–250 DN80 DN80 5.5
SGP5-4S 0–24 0–2 0–200 DN80 DN80 7.5
SGP10-1L 0–6 0–10 0–300 DN80 DN80 4
SGP10-2S 0–12 0–7 0–300 DN80 DN80 5.5
SGP10-3S 0–18 0–6 0–250 DN80 DN80 7.5
SGP10-4S 0–24 0–4 0–200 DN80 DN80 11
SGP15-1L 0–6 0–15 0–300 DN100 DN100 5.5
SGP15-2S 0–12 0–12 0–300 DN100 DN100 7.5
SGP15-3S 0–18 0–10 0–250 DN100 DN100 11
SGP15-4S 0–24 0–7 0–200 DN100 DN100 15
SGP25-1L 0–6 0–25 0–280 DN100 DN100 7.5
SGP25-2S 0–12 0–22 0–300 DN125 DN125 11
SGP25-3S 0–18 0–15 0–250 DN125 DN125 15
SGP25-4S 0–24 0–12 0–200 DN125 DN125 18.5
SGP50-1L 0–6 0–50 0–280 DN125 DN125 11
SGP50-2S 0–12 0–35 0–250 DN150 DN150 22
SGP50-3S 0–18 0–30 0–230 DN150 DN150 30
SGP50-4S 0–24 0–26 0–200 DN150 DN150 37
SGP80-1L 0–6 0–80 0–280 DN150 DN150 22
SGP80-2S 0–12 0–60 0–280 DN150 DN150 37
SGP80-3S 0–18 0–42 0–200 DN150 DN150 45
SGP80-4S 0–24 0–25 0–150 DN150 DN150 55
SGP120-1L 0–6 0–120 0–250 DN150 DN150 37
SGP120-2S 0–12 0–100 0–270 DN200 DN200 45
SGP120-3S 0–18 0–60 0–180 DN200 DN200 55
SGP120-4S 0–24 0–50 0–150 DN200 DN200 55
SGP180-1L 0–6 0–180 0–220 DN200 DN200 45
SGP180-2S 0–12 0–170 0–220 DN200 DN200 55
SGP300-1L 0–6 0–300 0–220 DN200 DN200 55
1L — Single stage low pressure — up to 6 bar 2S — Two stage medium pressure — up to 12 bar 3S — Three stage medium-high pressure — up to 18 bar 4S — Four stage high pressure — up to 24 bar

Specifications follow the SINOR standard model table. Custom pressure ratings above 60 bar are available on request.

Cross-Reference

OEM Cross-Reference Table

SINOR spare parts and pumps are dimensionally interchangeable with the most common OEM progressive cavity pump models.

SINOR NETZSCH MONO SEEPEX ALLWEILER
SGP / SGP-B NM / NE / NEMO M-series / C BN / BNG AE / AEB
STP / SSP / SSF NM with hopper H-series BNG hopper AERD
SMP NM metering Dosing pumps BTM / Smartmac AEBDE
SFP NM food-grade F-series BN food-grade AE food-grade
SVP NE vertical Vertical BN vertical AE vertical
Part Codes

SINOR Spare Part Numbering

BrandCode RangeCovered Items
NETZSCH 1001–1016 Stator, rotor, coupling rod, drive shaft, bushing, O-rings, universal joint, retainers
SEEPEX 2001–2004+ Stator, rotor, coupling rod, drive shaft, equal-wall stator, hollow rotor
MONO 3001–3012 Stator, rotor, coupling rod, drive shaft, seal cover, shaft sleeve, clamping band

Cross-reference tables are for general guidance only. Always verify against your pump nameplate model and serial number before ordering.

Need Help Matching Your Model? →