Graphite / PTFE gland packing — economical sealing for low-pressure duty.
| Size | 6×6 – 50×50 mm |
| Rotating Pressure | 15 bar |
| Static Pressure | 150 bar |
| Density | 1.3 g/m³ |
| pH Range | 0 – 14 |
| Speed | 2 m/s |
| Material | PTFE fiber |
Stage configurations (1–8 stage pumps):
| Short Pitch — Stage 1 | Short Pitch — Stage 2 | Short Pitch — Stage 4 | Long Pitch — Stage 1 |
|---|---|---|---|
| C12A | C012 | C014 | C12K |
| C13A | C12B | C14D | C13K |
| C1XA | C13B | C15D | C1XK |
| C14A | C1KB | C16D | C14K |
| C15A | C14B | C17D | C15K |
| C16A | C15B | C18D | C16K |
| C17A | C16B | C19D | C17K |
| C18A | C17B | C1AD | C18K |
| C19A | C18B | C19K | |
| C1AA | C19B | C1AK | |
| C1AB |
More models available on request — contact us with your pump nameplate data.
Send us your pump model and serial number — our engineers will match the exact part and quote within 24 hours.
Contact SINOR