ALLWEILER® drive shaft — SS304 / SS316L / duplex / alloy steel, hard chrome or tungsten carbide.
| Pressure Rating | 4 / 8 / 12 / 18 / 24 bar |
| Base Material | SS304 · SS316L · Duplex · Alloy steel |
| Surface Plating | Hard chrome · Tungsten carbide |
| Media Temperature | -10 °C – +135 °C (sanitary versions extended) |
| Max Media Viscosity | 300,000 mm²/s |
Stage configurations (1–8 stage pumps):
| Series | Flow Range | Standard Pressure |
|---|---|---|
| AEB direct-coupled | 0.2 – 290 m³/h | 6 / 12 bar |
| AE bearing frame | up to 450 m³/h | up to 48 bar (multi-stage ID) |
| AERD hopper pump | 5 – 180 m³/h | 6 bar (typical) |
| AEBDE metering | 0.05 – 35 m³/h | 6 / 12 bar |
| OPTIFLOW large-flow | up to 228 m³/h | 6 bar |
More models available on request — contact us with your pump nameplate data.
Send us your pump model and serial number — our engineers will match the exact part and quote within 24 hours.
Contact SINOR