ALLWEILER® stator for AE / AEB / OPTIFIX / OPTIFLOW / AE-RD / AEB-DE series pumps — 4 elastomers, 2 cross-section geometries.
| Lead Length (pitch) | 01 / 02 / 03 / 04 / 06 / 08 |
| Pressure Rating | 4 / 8 / 12 / 18 / 24 bar |
| Cross-section (S) | 1 / 2 standard |
| Cross-section (L) | Long lead |
| Elastomer | NBR · HNBR · EPDM · FKM |
| Media Temperature | -10 °C – +135 °C (sanitary versions extended) |
| Max Media Viscosity | 300,000 mm²/s |
| Solids | Fibers & soft solids (per stator material & speed) |
Stage configurations (1–8 stage pumps):
| Series | Flow Range | Standard Pressure |
|---|---|---|
| AEB direct-coupled | 0.2 – 290 m³/h | 6 / 12 bar |
| AE bearing frame | up to 450 m³/h | up to 48 bar (multi-stage ID) |
| AERD hopper pump | 5 – 180 m³/h | 6 bar (typical) |
| AEBDE metering | 0.05 – 35 m³/h | 6 / 12 bar |
| OPTIFLOW large-flow | up to 228 m³/h | 6 bar |
More models available on request — contact us with your pump nameplate data.
Send us your pump model and serial number — our engineers will match the exact part and quote within 24 hours.
Contact SINOR